History: Lowest temp./Highest temp.

 After years
 Year  Lowest temp.  (°C)  Highest temp.  (°C)
2026 12. 2. 14:51 30.4 24. 1. 19:59 61.3
2025 2. 10. 09:32 17.5 3. 11. 08:04 61.7
2024 6. 2. 06:56 16.9 9. 10. 15:12 62.8
2023 5. 10. 06:19 20.4 30. 10. 07:26 62.6
2022 10. 5. 06:21 19.2 4. 10. 06:43 61.9
2021 26. 5. 06:23 16.9 19. 12. 23:31 60.2
2020 9. 9. 06:25 13.7 7. 1. 13:26 61.7
2019 9. 9. 11:31 -80.5 2. 9. 13:53 100
 Lowest temp.
 Day  Temperature  (°C)
9. 9. 2019 11:31 -80.5
10. 9. 2019 02:41 -80.5
9. 9. 2020 06:25 13.688
4. 9. 2020 06:24 13.75
8. 9. 2020 06:24 14.313
10. 9. 2020 06:29 14.375
13. 9. 2020 06:32 15.25
12. 9. 2020 06:26 15.313
11. 9. 2020 06:28 15.438
3. 9. 2020 06:26 15.438
16. 5. 2020 06:29 15.563
5. 9. 2020 06:24 15.563
7. 9. 2020 06:24 15.75
14. 9. 2020 06:35 15.813
24. 4. 2020 06:32 15.875
 Lowest temp. - AVG
 Day  Temperature  (°C)
10. 9. 2019 -79.87
9. 9. 2019 7.85
1. 10. 2025 19.2
16. 5. 2025 20.05
19. 5. 2025 20.09
30. 9. 2025 20.16
17. 5. 2025 20.29
18. 5. 2025 20.33
24. 5. 2025 20.63
23. 5. 2025 20.71
20. 5. 2025 20.88
29. 9. 2025 21
25. 5. 2025 21.23
15. 5. 2025 21.58
21. 5. 2025 21.65
 Highest temp.
 Day  Temperature  (°C)
2. 9. 2019 13:53 100
4. 5. 2019 23:30 73.625
5. 5. 2019 00:34 73.625
3. 5. 2019 04:17 73.563
21. 4. 2019 02:01 73.563
22. 4. 2019 08:21 73.5
2. 5. 2019 06:34 73.5
9. 10. 2019 22:53 73.5
30. 4. 2019 04:56 73.5
10. 5. 2019 06:12 73.437
29. 4. 2019 04:53 73.437
28. 4. 2019 01:37 73.437
20. 4. 2019 08:46 73.437
10. 10. 2019 01:57 73.375
1. 5. 2019 07:12 73.375
 Highest temp. - AVG
 Day  Temperature  (°C)
15. 5. 2019 71.76
5. 5. 2019 69.98
11. 4. 2019 68.83
27. 3. 2019 68.38
26. 3. 2019 68.21
12. 4. 2019 68.15
10. 4. 2019 67.85
14. 5. 2019 67.84
29. 4. 2019 67.5
15. 4. 2019 66.92
6. 5. 2019 66.81
13. 5. 2019 66.7
25. 3. 2019 66.62
18. 4. 2019 66.47
4. 5. 2019 66.27