Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (K)  Temp. maximale  (K)
2026 5. 3. 13:43 300 24. 1. 19:59 334.5
2025 2. 10. 09:32 290.7 3. 11. 08:04 334.8
2024 6. 2. 06:56 290 9. 10. 15:12 336
2023 5. 10. 06:19 293.5 30. 10. 07:26 335.8
2022 10. 5. 06:21 292.3 4. 10. 06:43 335
2021 26. 5. 06:23 290 19. 12. 23:31 333.3
2020 9. 9. 06:25 286.8 7. 1. 13:26 334.8
2019 9. 9. 11:31 192.6 2. 9. 13:53 373.2
 Temp. minimale
 Jour  Temperature  (K)
9. 9. 2019 11:31 192.6
10. 9. 2019 02:41 192.6
9. 9. 2020 06:25 286.8
4. 9. 2020 06:24 286.9
8. 9. 2020 06:24 287.5
10. 9. 2020 06:29 287.5
13. 9. 2020 06:32 288.4
12. 9. 2020 06:26 288.5
11. 9. 2020 06:28 288.6
3. 9. 2020 06:26 288.6
16. 5. 2020 06:29 288.7
5. 9. 2020 06:24 288.7
7. 9. 2020 06:24 288.9
14. 9. 2020 06:35 289
24. 4. 2020 06:32 289
 Temp. minimale - MOY
 Jour  Temperature  (K)
10. 9. 2019 193.3
9. 9. 2019 281
1. 10. 2025 292.3
16. 5. 2025 293.2
19. 5. 2025 293.2
30. 9. 2025 293.3
17. 5. 2025 293.4
18. 5. 2025 293.5
24. 5. 2025 293.8
23. 5. 2025 293.9
20. 5. 2025 294
29. 9. 2025 294.2
25. 5. 2025 294.4
15. 5. 2025 294.7
21. 5. 2025 294.8
 Temp. maximale
 Jour  Temperature  (K)
2. 9. 2019 13:53 373.2
4. 5. 2019 23:30 346.8
5. 5. 2019 00:34 346.8
3. 5. 2019 04:17 346.7
21. 4. 2019 02:01 346.7
22. 4. 2019 08:21 346.7
2. 5. 2019 06:34 346.7
9. 10. 2019 22:53 346.7
30. 4. 2019 04:56 346.7
10. 5. 2019 06:12 346.6
29. 4. 2019 04:53 346.6
28. 4. 2019 01:37 346.6
20. 4. 2019 08:46 346.6
10. 10. 2019 01:57 346.5
1. 5. 2019 07:12 346.5
 Temp. maximale - MOY
 Jour  Temperature  (K)
15. 5. 2019 344.9
5. 5. 2019 343.1
11. 4. 2019 342
27. 3. 2019 341.5
26. 3. 2019 341.4
12. 4. 2019 341.3
10. 4. 2019 341
14. 5. 2019 341
29. 4. 2019 340.7
15. 4. 2019 340.1
6. 5. 2019 340
13. 5. 2019 339.8
25. 3. 2019 339.8
18. 4. 2019 339.6
4. 5. 2019 339.4