Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 12. 2. 14:51 546.4 24. 1. 19:59 602
2025 2. 10. 09:32 523.2 3. 11. 08:04 602.7
2024 6. 2. 06:56 522.1 9. 10. 15:12 604.7
2023 5. 10. 06:19 528.4 30. 10. 07:26 604.4
2022 10. 5. 06:21 526.2 4. 10. 06:43 603.1
2021 26. 5. 06:23 522.1 19. 12. 23:31 600
2020 9. 9. 06:25 516.3 7. 1. 13:26 602.7
2019 9. 9. 11:31 346.8 2. 9. 13:53 671.7
 Temp. minimale
 Jour  Temperature  (R)
9. 9. 2019 11:31 346.8
10. 9. 2019 02:41 346.8
9. 9. 2020 06:25 516.3
4. 9. 2020 06:24 516.4
8. 9. 2020 06:24 517.4
10. 9. 2020 06:29 517.5
13. 9. 2020 06:32 519.1
12. 9. 2020 06:26 519.2
11. 9. 2020 06:28 519.5
3. 9. 2020 06:26 519.5
16. 5. 2020 06:29 519.7
5. 9. 2020 06:24 519.7
7. 9. 2020 06:24 520
14. 9. 2020 06:35 520.1
24. 4. 2020 06:32 520.2
 Temp. minimale - MOY
 Jour  Temperature  (R)
10. 9. 2019 347.9
9. 9. 2019 505.8
1. 10. 2025 526.2
16. 5. 2025 527.8
19. 5. 2025 527.8
30. 9. 2025 528
17. 5. 2025 528.2
18. 5. 2025 528.3
24. 5. 2025 528.8
23. 5. 2025 528.9
20. 5. 2025 529.3
29. 9. 2025 529.5
25. 5. 2025 529.9
15. 5. 2025 530.5
21. 5. 2025 530.6
 Temp. maximale
 Jour  Temperature  (R)
2. 9. 2019 13:53 671.7
4. 5. 2019 23:30 624.2
5. 5. 2019 00:34 624.2
3. 5. 2019 04:17 624.1
21. 4. 2019 02:01 624.1
22. 4. 2019 08:21 624
2. 5. 2019 06:34 624
9. 10. 2019 22:53 624
30. 4. 2019 04:56 624
10. 5. 2019 06:12 623.9
29. 4. 2019 04:53 623.9
28. 4. 2019 01:37 623.9
20. 4. 2019 08:46 623.9
10. 10. 2019 01:57 623.7
1. 5. 2019 07:12 623.7
 Temp. maximale - MOY
 Jour  Temperature  (R)
15. 5. 2019 620.8
5. 5. 2019 617.6
11. 4. 2019 615.6
27. 3. 2019 614.8
26. 3. 2019 614.4
12. 4. 2019 614.3
10. 4. 2019 613.8
14. 5. 2019 613.8
29. 4. 2019 613.2
15. 4. 2019 612.1
6. 5. 2019 611.9
13. 5. 2019 611.7
25. 3. 2019 611.6
18. 4. 2019 611.3
4. 5. 2019 611