Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Re)  Temp. maximale  (Re)
2026 5. 3. 13:43 21.4 24. 1. 19:59 49
2025 2. 10. 09:32 14 3. 11. 08:04 49.4
2024 6. 2. 06:56 13.5 9. 10. 15:12 50.2
2023 5. 10. 06:19 16.3 30. 10. 07:26 50.1
2022 10. 5. 06:21 15.4 4. 10. 06:43 49.5
2021 26. 5. 06:23 13.5 19. 12. 23:31 48.2
2020 9. 9. 06:25 11 7. 1. 13:26 49.4
2019 9. 9. 11:31 -64.4 2. 9. 13:53 80
 Temp. minimale
 Jour  Temperature  (Re)
9. 9. 2019 11:31 -64.4
10. 9. 2019 02:41 -64.4
9. 9. 2020 06:25 11
4. 9. 2020 06:24 11
8. 9. 2020 06:24 11.5
10. 9. 2020 06:29 11.5
13. 9. 2020 06:32 12.2
12. 9. 2020 06:26 12.3
11. 9. 2020 06:28 12.4
3. 9. 2020 06:26 12.4
16. 5. 2020 06:29 12.5
5. 9. 2020 06:24 12.5
7. 9. 2020 06:24 12.6
14. 9. 2020 06:35 12.7
24. 4. 2020 06:32 12.7
 Temp. minimale - MOY
 Jour  Temperature  (Re)
10. 9. 2019 -63.9
9. 9. 2019 6.3
1. 10. 2025 15.4
16. 5. 2025 16
19. 5. 2025 16.1
30. 9. 2025 16.1
17. 5. 2025 16.2
18. 5. 2025 16.3
24. 5. 2025 16.5
23. 5. 2025 16.6
20. 5. 2025 16.7
29. 9. 2025 16.8
25. 5. 2025 17
15. 5. 2025 17.3
21. 5. 2025 17.3
 Temp. maximale
 Jour  Temperature  (Re)
2. 9. 2019 13:53 80
4. 5. 2019 23:30 58.9
5. 5. 2019 00:34 58.9
3. 5. 2019 04:17 58.9
21. 4. 2019 02:01 58.9
22. 4. 2019 08:21 58.8
2. 5. 2019 06:34 58.8
9. 10. 2019 22:53 58.8
30. 4. 2019 04:56 58.8
10. 5. 2019 06:12 58.7
29. 4. 2019 04:53 58.7
28. 4. 2019 01:37 58.7
20. 4. 2019 08:46 58.7
10. 10. 2019 01:57 58.7
1. 5. 2019 07:12 58.7
 Temp. maximale - MOY
 Jour  Temperature  (Re)
15. 5. 2019 57.4
5. 5. 2019 56
11. 4. 2019 55.1
27. 3. 2019 54.7
26. 3. 2019 54.6
12. 4. 2019 54.5
10. 4. 2019 54.3
14. 5. 2019 54.3
29. 4. 2019 54
15. 4. 2019 53.5
6. 5. 2019 53.4
13. 5. 2019 53.4
25. 3. 2019 53.3
18. 4. 2019 53.2
4. 5. 2019 53