Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (Ro)  Temp. maximale  (Ro)
2026 12. 2. 14:51 23.5 24. 1. 19:59 39.7
2025 2. 10. 09:32 16.7 3. 11. 08:04 39.9
2024 6. 2. 06:56 16.4 9. 10. 15:12 40.5
2023 5. 10. 06:19 18.2 30. 10. 07:26 40.4
2022 10. 5. 06:21 17.6 4. 10. 06:43 40
2021 26. 5. 06:23 16.4 19. 12. 23:31 39.1
2020 9. 9. 06:25 14.7 7. 1. 13:26 39.9
2019 9. 9. 11:31 -34.8 2. 9. 13:53 60
 Temp. minimale
 Jour  Temperature  (Ro)
9. 9. 2019 11:31 -34.8
10. 9. 2019 02:41 -34.8
9. 9. 2020 06:25 14.7
4. 9. 2020 06:24 14.7
8. 9. 2020 06:24 15
10. 9. 2020 06:29 15
13. 9. 2020 06:32 15.5
12. 9. 2020 06:26 15.5
11. 9. 2020 06:28 15.6
3. 9. 2020 06:26 15.6
16. 5. 2020 06:29 15.7
5. 9. 2020 06:24 15.7
7. 9. 2020 06:24 15.8
14. 9. 2020 06:35 15.8
24. 4. 2020 06:32 15.8
 Temp. minimale - MOY
 Jour  Temperature  (Ro)
10. 9. 2019 -34.4
9. 9. 2019 11.6
1. 10. 2025 17.6
16. 5. 2025 18
19. 5. 2025 18
30. 9. 2025 18.1
17. 5. 2025 18.2
18. 5. 2025 18.2
24. 5. 2025 18.3
23. 5. 2025 18.4
20. 5. 2025 18.5
29. 9. 2025 18.5
25. 5. 2025 18.6
15. 5. 2025 18.8
21. 5. 2025 18.9
 Temp. maximale
 Jour  Temperature  (Ro)
2. 9. 2019 13:53 60
4. 5. 2019 23:30 46.2
5. 5. 2019 00:34 46.2
3. 5. 2019 04:17 46.1
21. 4. 2019 02:01 46.1
22. 4. 2019 08:21 46.1
2. 5. 2019 06:34 46.1
9. 10. 2019 22:53 46.1
30. 4. 2019 04:56 46.1
10. 5. 2019 06:12 46.1
29. 4. 2019 04:53 46.1
28. 4. 2019 01:37 46.1
20. 4. 2019 08:46 46.1
10. 10. 2019 01:57 46
1. 5. 2019 07:12 46
 Temp. maximale - MOY
 Jour  Temperature  (Ro)
15. 5. 2019 45.2
5. 5. 2019 44.2
11. 4. 2019 43.6
27. 3. 2019 43.4
26. 3. 2019 43.3
12. 4. 2019 43.3
10. 4. 2019 43.1
14. 5. 2019 43.1
29. 4. 2019 42.9
15. 4. 2019 42.6
6. 5. 2019 42.6
13. 5. 2019 42.5
25. 3. 2019 42.5
18. 4. 2019 42.4
4. 5. 2019 42.3